Sku | Description | Price | Link |
---|---|---|---|
1166Plus | Transitional Rocker Power Recliner with USB Port | $699.99 | View Item |
2166Plus | Transitional Wall Hugger Power Recliner with USB Port | $639.99 | View Item |
5166-95P | Transitional Rocker Power Recliner with SoCozi Technology | $1,119.99 | View Item |
4166Plus | Transitional Lay Flat Power Recliner with USB Port | $659.99 | View Item |
1166P | Transitional Rocker Power Recliner with Track Arms | $659.99 | View Item |
4166 | Transitional Lay Flat Recliner with Track Arms | $519.99 | View Item |
2166P | Transitional Wall Hugger Power Recliner with Track Arms | $609.99 | View Item |
6166P | Transitional Wall Hugger Recliner with Power Headrest | $719.99 | View Item |
2166 | Transitional Wall Hugger Recliner with Track Arms | $489.99 | View Item |
5166P | Transitional Rocker Recliner with Power Headrest | $779.99 | View Item |
4166P | Transitional Lay Flat Power Recliner with Track Arms | $629.99 | View Item |
1166 | Transitional Rocker Recliner with Track Arms | $489.99 | Current Item |
7166P | Transitional Lay Flat Recliner with Power Headrest | $739.99 | View Item |
1166S | Transitional Swivel Rocker Recliner with Track Arms | $549.99 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Southern Motion |
Width (side to side) | 33" W |
Depth (front to back) | 42" D |
Height (bottom to top) | 42" H |
Arm Height | 26" |
Seat Depth | 22" |
Seat Height | 22" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Tailoring | The upholstered track arms feature French seams while the lower back cushion and chaise pad seating have sewn-in vertical channeling for both style and comfort. |
Style Elements | |
Style | Transitional |
Base Type | Rocker Base |
Arm Type | Track Arm |
Back Type | Attached Back |
Reclining | |
Reclining Release | Exterior Handle |
Construction & Warranty | |
Origin | Made In the USA |